| Name | Votes | % Total |
| "Jamie" Davis (DEM) | 70,300 | |
| Julia Letlow (REP) | 60,561 | |
| Name | Votes | % Total |
| Steve Scalise (REP) | 45,968 | |
| Lauren Jewett (DEM) | 27,288 | |
| Randall Arrington (REP) | 2,396 | |
| E. "Liddy" Glass (NOPTY) | 1,080 | |
| Name | Votes | % Total |
| Troy A. Carter, Sr. (DEM) | 38,314 | |
| Peter Williams (REP) | 13,425 | |
| Lisa Ballay (LBT) | 1,502 | |
| Walter "Rocky" Beach (NOPTY) | 556 | |
| Renada "Honey" Collins (NOPTY) | 547 | |
| Name | Votes | % Total |
| Stephanie Hilferty (REP) | 50,604 | |
| Connie Norris (DEM) | 24,995 | |
| Christopher "Chris" Justin (NOPTY) | 10,335 | |
| Name | Votes | % Total |
| "Joseph" Cao (REP) | 46,913 | |
| Angela Hershey (DEM) | 26,258 | |
| Name | Votes | % Total |
| Gregory Carroll (DEM) | 6,620 | |
| Michael "Mike" Sigur (REP) | 3,050 | |
| Alex Perdomo (REP) | 1,826 | |
| Name | Votes | % Total |
| Joseph R. "Joe" McMahon III (REP) | 35,120 | |
| Marko Marjanovic (REP) | 31,731 | |
| Name | Votes | % Total |
| Salvador "Sal" Brocato III (REP) | 41,620 | |
| Michael Marsiglia (REP) | 27,075 | |
| Name | Votes | % Total |
| Jessica Raines (REP) | 41,032 | |
| John Lee (REP) | 27,376 | |
| Name | Votes | % Total |
| Rachel Spears (DEM) | 7,571 | |
| June Hollins (DEM) | 4,260 | |
| Name | Votes | % Total |
| Simeon Dickerson (DEM) | 5,339 | |
| Dionne Nichols-Condoll (DEM) | 4,282 | |
| Roxanne Modica (DEM) | 2,553 | |
| Name | Votes | % Total |
| Michael Pedalino (REP) | 6,896 | |
| Alfred "Al" Galindo (REP) | 4,791 | |
| Name | Votes | % Total |
| Ralph "Rem" Brandt (REP) | 8,561 | |
| James "Jimmy" Kytle (REP) | 5,497 | |
| Name | Votes | % Total |
| Kevin Delahoussaye (REP) | 6,357 | |
| John Cunningham II (REP) | 4,603 | |
| Name | Votes | % Total |
| Vernon J. Wilty III (DEM) | 12,031 | |
| Tyrus Norcise (DEM) | 6,864 | |
| Name | Votes | % Total |
| Gary Bradberry (DEM) | 276 | |
| "Chris" Santiny (REP) | 228 | |
| Name | Votes | % Total |
| Kendall Bussey (DEM) | 15,614 | |
| Luke LaBruzza, Jr. (REP) | 8,256 | |
| Marshall Pierre, Sr. (DEM) | 3,061 | |
| Name | Votes | % Total |
| Walter H. "Beaver" Maples, Jr. (REP) | 269 | |
| Jullian Bradberry (NOPTY) | 240 | |
| Name | Votes | % Total |
| Eric Chatelain (REP) | 2,331 | |
| Carol Logreco (REP) | 1,670 | |
| Name | Votes | % Total |
| Carrie Wheeler (REP) | 2,398 | |
| Krisa Exsterstein (REP) | 2,330 | |
| Linda Domangue (REP) | 2,147 | |
| Michael "Mike" Ricks (REP) | 2,021 | |
| Craig Johnston (REP) | 1,998 | |
| Lionel P. Hotard III (REP) | 1,803 | |
| Thomas "Tommy" Hughes (NOPTY) | 1,706 | |
| Maurizio "Mo" Francescon (REP) | 1,439 | |
| Ian Roche (REP) | 624 | |
| Name | Votes | % Total |
| YES | 96,462 | |
| NO | 31,698 | |
| Name | Votes | % Total |
| NO | 69,130 | |
| YES | 56,945 | |
| Name | Votes | % Total |
| YES | 85,400 | |
| NO | 41,806 | |
| Name | Votes | % Total |
| YES | 72,403 | |
| NO | 54,611 | |
| Name | Votes | % Total |
| NO | 75,164 | |
| YES | 48,291 | |
| Name | Votes | % Total |
| YES | 83,689 | |
| NO | 42,117 | |
| Name | Votes | % Total |
| YES | 90,756 | |
| NO | 34,628 | |
| Name | Votes | % Total |
| YES | 78,495 | |
| NO | 46,586 | |
| Name | Votes | % Total |
| YES | 73,819 | |
| NO | 51,865 | |
| Name | Votes | % Total |
| YES | 63,136 | |
| NO | 61,761 | |
| Name | Votes | % Total |
| YES | 3,161 | |
| NO | 1,589 | |
| Name | Votes | % Total |
| YES | 2,987 | |
| NO | 1,757 | |
| Name | Votes | % Total |
| YES | 2,854 | |
| NO | 1,317 | |
*The precinct map works best in modern browsers.